For a Printable Schedule,
Click Here
Monday Tuesday Wednesday Thursday Friday Saturday Sunday Final Points Ranking Enjoy Bridge in the Mountains of New Mexico |
| Aspen Bracketed KO Teams (1st round) | 7:00 P.M. |
| Stratified Charity Pairs | 7:00 P.M. |
Tuesday, October 6
| Aspen Bracketed KO Teams (2nd round) | 9:00 A.M. |
| Morning Side Game Series (1st of 5) | 9:00 A.M. |
| Aspen Bracketed KO Teams (Semifinals) | 1:00 P.M. |
| Stratified Open Pairs #1 ( 2 sessions) | 1:00 P.M. |
| Juniper Compact KO Teams | 1:00 P.M. |
| Afternoon Side Game Series (1st of 5) | 1:00 P.M. |
| Aspen Bracketed KO Teams (Finals) | 7:00 P.M. |
| Stratified Open Pairs #1 (2nd of 2 ) | 7:00 P.M. |
| Juniper Compact KO Teams | 7:00 P.M. |
| Stratified Swiss Teams #1 (single session) | 7:00 P.M. |
| Evening Side Game Series (1st of 5) | 7:00 P.M. |
Wednesday, October 7
| Cedar Bracketed KO Teams (1st round) | 9:00 A.M. |
| Morning Side Game Series (2nd of 5) | 9:00 A.M. |
| Spruce Bracketed KO Teams (1st round) | 1:00 P.M. |
| Stratified Open Pairs #2 (2 sessions) | 1:00 P.M. |
| Afternoon Side Game Series (2nd of 5) | 1:00 P.M. |
| Spruce Bracketed KO Teams (2nd round) | 7:00 P.M. |
| Stratified Open Pairs #2 (2nd of 2) | 7:00 P.M. |
| Stratified Swiss Teams #1 (single session) | 7:00 P.M. |
| Evening Side Game Series (2nd of 5) | 7:00 P.M. |
Thursday, October 8
| Cedar Bracketed KO Teams (2nd round) | 9:00 A.M. |
| Morning Side Game Series (3rd of 5) | 9:00 A.M. |
| Spruce Bracketed KO Teams (Semifinals) | 1:00 P.M. |
| Stratified Open Pairs #3 (2 sessions) | 1:00 P.M. |
| Oak Stratified Swiss Teams (2 sessions) | 1:00 P.M. |
| Afternoon Side Game Series (3rd of 5) | 1:00 P.M. |
| Spruce Bracketed KO Teams (Finals) | 7:00 P.M. |
| Stratified Open Pairs #3 (2nd of 2) | 7:00 P.M. |
| Oak Stratified Swiss Teams (2 sessions) | 7:00 P.M. |
| Evening Side Game Series (3rd of 5) | 7:00 P.M. |
Friday, October 9
| Cedar Bracketed KO Teams (Semifinals) | 9:00 A.M. |
| Pinon Compact Bracketed KO Teams (1st & 2nd Round) | 9:00 A.M. |
| Morning Side Game Series (4th of 5) | 9:00 A.M. |
| District 17 North American Pairs Flight B (1st of 2) | 1:00 P.M. |
| Fir Bracketed KO Teams (1st Round) | 1:00 P.M. |
| Stratified Open Pairs #4 (2 sessions) | 1:00 P.M. |
| Afternoon Side Game Series (4th of 5) | 1:00 P.M. |
| District 17 North American Pairs Flight B (2nd of 2) | 7:00 P.M. |
| Fir Bracketed KO Teams (2nd Round) | 7:00 P.M. |
| Stratified Open Pairs #4 (2nd of 2) | 7:00 P.M. |
| Stratified Swiss Teams #3 (single session) | 7:00 P.M. |
| Evening Side Game Series (4th of 5) | 7:00 P.M. |
Saturday, October 10
| Cedar Bracketed KO Teams (Finals) | 9:00 A.M. |
| Pinon Compact Bracketed KO Teams (Semifinals & Finals) | 9:00 A.M. |
| Morning Side Game Series (5th of 5) | 9:00 A.M. |
| Stratified Choice Pairs (Any 2 of 3 sessions) | 9:00 A.M. |
| District 17 North American Pairs Flights A&C (1st of 2) | 1:00 P.M. |
| Fir Bracketed KO Teams (Semifinals) | 1:00 P.M. |
| Stratified Choice Pairs (Any 2 of 3 sessions) | 1:00 P.M. |
| Maple Compact KO Teams | 1:00 P.M. |
| Afternoon Side Game Series (5th of 5) | 1:00 P.M. |
| District 17 North American Pairs Flights A&C (2nd of 2) | 7:00 P.M. |
| Fir Bracketed KO Teams (Finals) | 7:00 P.M. |
| Stratified Choice Pairs (Any 2 of 3 sessions) | 7:00 P.M. |
| Stratified Swiss Teams #4 (single session) | 7:00 P.M. |
| Maple Compact KO Teams | 7:00 P.M. |
| Evening Side Game Series (5th of 5) | 7:00 P.M. |
Sunday, October 11
|
Strati-Flighted Swiss Teams (2
sessions - playthrough) |
10:00 A.M. |
A FULL I/N PROGRAM BEGINS ON TUESDAY
| Tuesday - Saturday: Stratified Pairs single session | 1:00 P.M. 7:00 P.M. |
| Sunday: Stratified 299er Swiss Teams (2 sessions - playthrough) | 10:00 A.M. |
Stratified: A: 2000+, B: 750-2000, C: 0-750
Strati-Flighted: A: 5000+, X: 0-5000, B: 750-2000, C: 0-750
299ers: 0-300 stratified, director discretion
Tournament Contacts
| Chairpersons: | Kaye Kernodle | (575) 257-1898 | kaye@ruidosobridge.com | |
| Gene Templeton | (575) 257-5422 | gene@ruidosobridge.com | ||
| Partnerships: | Gwen Coleman | (575) 257-3605 | gwen@ruidosobridge.com | |
| I/N Coordinators: | Mary Samuels | (575) 336-2194 | ||
| Pam Skar | (575) 378-4300 | pam@ruidosobridge.com | ||
| I/N Partnerships: | Jo Neely | jon@ruidosobridge.com | ||
| Florence Ebel | (575) 430-1939 |
Tournament Hosted by District 17 and
Alamogordo Unit 388
Sanction Number R0910017
|
Host Hotel Reservations: 1 866 211-7727 |
|
Come Early! Discover Ruidoso.
For more information, 1 877 784-3676 Visit the Tournament Website |
![]() |